background

CaCo3 Coated India

CaCo3 Coated India

(Made in India)

Technical Data Sheet for Calcium Carbonate Coated India

CHEMICAL ANALYSIS (ALL GRADES)
Calcium Carbonate as CaCO3 (min.) 97%
Magnesium as MgO (max.) 1%
Iron as Fe2 O3 (max.) 0.05%
Silica as SiO2 (max.) 1%
PHYSICAL ANALYSIS
PROPERTIES GRADE
RR-10T RR-12T RR-15T RR-20T
Whiteness (min.) 98% 98% 97.5% 97%
Brightness (min.) 96% 96% 96.5% 96.5%
Moisture (max.) 0.2% 0.2% 0.2% 0.2%
Oil Absorption (ml/100gm) 24 23 22 21
Specific Gravity 3.2 3.5 4.2 4.5
D-50 [Average particle size] [By Malvern 3000E basic] (µm) 3.2 ± 1 3.5 ± 1 4.2 ± 1 4.5 ± 1
D-97 [Top cut] [By Malvern 3000E basic] (µm) 10 ± 1 12 ± 1 15 ± 1 20 ± 2
Coating % 1% 1% 1% 1%
banner img

We will get back to you within 24 hours, or you can call us everyday, 09:00 AM - 12:00 PM

Get In Touch

Complete control over products allows us to ensure our customers receive the best quality prices and service.