Talc/Soap Stone Powder
RR Mineral Talc powder is fit for use in different industries like Polymer, Pharma, Paints, Paper, Rubber, Cosmetics, Agriculture, Pharmaceuticals etc. The properties of RR Mineral Talc for different industries is as below
Polytalc :
We provide 3 high quality variants of RR Mineral Polytalc which has a very wide application in the Polymer industry. RR Mineral can also create customised powder specific to your requirements. Following are the approximate specs of our 3 main Polytalc variants:
Polytalc | PolytalcPremium | PolytalcSuperior | PolytalcFine |
---|---|---|---|
Brightness (min.) | 98% | 97% | 96% |
Mesh Size/ Particle Size | 500 | 500 | 500 |
Calcium Carbonate | <2% | <2% | <2% |
Silica Oxide (SiO2) | 59.60% | 58.40% | 57.50% |
Magnesium Oxide (MgO) | 28.70% | 27.40% | 27.20% |
Top Cut D50 (on Sedigraph) | 6.9 | 6.8 | 6.9 |
Oil Absorption | 37.4gm/100ml | 37.2gm/100ml | 37.1gm/100ml |
Loss On Ignition | 6.50% | 6.54% | 6.45% |
Fe Acid Soluble | 3.80% | 4.00% | 3.90% |
Paintalc
We provide 3 high quality variants of RR Mineral Paintalc which has a very wide application in the Paint industry. RR Mineral can also create customised powder specific to your requirements. Following are the approximate specs of our 3 main Paintalc variants
Paintalc | PaintalcPremium | PaintalcSuperior | PaintalcFine |
---|---|---|---|
Brightness (min.) | 91% | 94% | 95% |
Mesh Size/ Particle Size | 500 | 500 | 500 |
Calcium Carbonate | <2% | <2% | <2% |
Silica Oxide (SiO2) | 56% | 57.40% | 58% |
Magnesium Oxide (MgO) | 28.90% | 27.40% | 28.50% |
Top Cut D50 (on Sedigraph) | 6-7 | 6-7 | 6-7 |
Oil Absorption | 37-38gm/100ml | 37-38gm/100ml | 37-38gm/100ml |
Loss On Ignition | 6.42% | 6.42% | 6.54% |
Fe Acid Soluble | 5.80% | 5.80% | 4.10% |
Paptalc
Paptalc: We provide 2 high quality variants of RR Mineral Paptalc which has a very wide application in the Paper industry. RR Mineral can also create customised powder specific to your requirements. Following are the approximate specs of our 3 main Paptalc variants:
Paptalc | PaptalcPremium | PaptalcSuperior |
---|---|---|
Brightness (min.) | 94% | 90% |
Mesh Size/ Particle Size | 300# | 300# |
Calcium Carbonate | <2% | <2% |
Silica Oxide (SiO2) | 58.50% | 59% |
Magnesium Oxide (MgO) | 28.50% | 29% |
Top Cut D50 (on Sedigraph) | 12.2 | 12.7 |
Oil Absorption | 30.2gm/100ml | 30.3gm/100ml |
Loss On Ignition | 6%-7% | 6%-7% |
Fe Acid Soluble | 4%-5% | 4%-5% |
Cosmotalc
We provide 3 high quality variants of RR Mineral Cosmotalc which has a very wide application in the Cosmetic industry. RR Mineral can also create customised powder specific to your requirements. Following are the approximate specs of our 3 main Cosmotalc variants
Cosmotalc | CosmotalcPremium | CosmotalcSuperior | CosmotalcFine |
---|---|---|---|
Brightness (min.) | 96% | 94% | 92% |
Mesh Size/ Particle Size | 300# | 300# | 300# |
Calcium Carbonate | <2% | <2% | <2% |
Silica Oxide (SiO2) | 57% | 59% | 58.50% |
Magnesium Oxide (MgO) | 28% | 27.40% | 27% |
Top Cut D50 (on Sedigraph) | 12.3 | 12 | 12.5 |
Oil Absorption | 31gm/100ml | 30.4gm/100ml | 30.3gm/100ml |
Loss On Ignition | 6%-7% | 6%-7% | 6%-7% |
Fe Acid Soluble | 4.50% | 4.30% | 4.50% |
Pestalc
We provide 1 high quality variant of RR Mineral Pestalc which has a very wide application in the Agriculture, Fertilizer and Pesticide industry. RR Mineral can also create customised powder specific to your requirements. Following are the approximate specs of our main Pestalc variant
Pestalc | PestalcPremium |
---|---|
Brightness (min.) | 75% |
Mesh Size/ Particle Size | 300# |
Calcium Carbonate | <2% |
Silica Oxide (SiO2) | 59% |
Magnesium Oxide (MgO) | 27% |
Top Cut D50 (on Sedigraph) | 12.3 |
Oil Absorption | 30-31gm/100ml |
Loss On Ignition | 6%-7% |
Fe Acid Soluble | 3.60% |
Ceratalc
We provide 1 high quality variant of RR Mineral Ceratalc which has a very wide application in the Ceramics industry. RR Mineral can also create customised powder specific to your requirements. Following are the approximate specs of our main Ceratalc variant
Ceratalc | CeratalcPremium |
---|---|
Brightness (min.) | 90% |
Mesh Size/ Particle Size | 400# |
Calcium Carbonate | <2% |
Silica Oxide (SiO2) | 59% |
Magnesium Oxide (MgO) | 27% |
Top Cut D50 (on Sedigraph) | 11.2 |
Oil Absorption | 30-31gm/100ml |
Loss On Ignition | 6%-7% |
Fe Acid Soluble | 3.20% |
Bulk Density |